top of page

![]() Kellingley68'x14.5' converted tug. | ![]() DSC00140 | ![]() DSC00141 |
---|---|---|
![]() DSC00142 | ![]() DSC00158 | ![]() DSC00157 |
![]() DSC00146 | ![]() DSC00144 | ![]() DSC00143 |
![]() DSC00147 | ![]() DSC00155 | ![]() DSC00151 |
![]() DSC00145 | ![]() DSC00153 | ![]() DSC00152 |
![]() DSC00154 | ![]() DSC00150 | ![]() DSC00149 |
Kellingley
£98,500
![]() DSC00159ABuilt in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. | ![]() DSC00162Built in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. | ![]() DSC00161Built in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. |
---|---|---|
![]() DSC00160Built in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. | ![]() DSC00168Built in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. | ![]() DSC00197Built in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. |
![]() DSC00169Built in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. | ![]() DSC00167Built in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. | ![]() DSC00166Built in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. |
![]() Saloon3Built in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. | ![]() LSaloon 4Built in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. | ![]() KSaloon 3Built in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. |
![]() DinetteBuilt in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. | ![]() GalleyBuilt in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. | ![]() Galley 1Built in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. |
![]() BBathroom 2Built in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. | ![]() ABathroom 1Built in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. | ![]() HMain BerthBuilt in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. |
![]() FloorplanBuilt in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. | ![]() Floorplan2Built in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. | ![]() FloorplanjpegBuilt in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. |
![]() Floorplan1Built in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. | ![]() Portside repair Sept2013Built in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. | ![]() Repair Sept2013Built in 1960 by Watsons of Gainsborough. 60'x14'. Draught 3' max. Air draught 9'1''. 48.66 Tons. Beta Marine Kubota engine BV3300. Newage PRM 500 gearbox. Prop 25/20. EM 5KVA Generator. New double glazed windows. 12'x15' lounge area with solid fuel stove. 16'x6' fully fitted galley with gas oven and 4 rings, and a Dickenson fuel oil range. Full sized walk around double bed. Dinette. Full sized bath and shower. Recent electric toilet. Full sized walk around engine room. |
Shark
£69,500
![]() Midget211936 Hillyard 21', restored 2002. Mahogany on Oak construction with Teak superstructure. Inboard 6hp Petter diesel capable of 4.5Kts. Galley has electric fridge, sink unit, and gas cooker. Thetford toilet on board. 2 berths. | ![]() Midget111936 Hillyard 21', restored 2002. Mahogany on Oak construction with Teak superstructure. Inboard 6hp Petter diesel capable of 4.5Kts. Galley has electric fridge, sink unit, and gas cooker. Thetford toilet on board. 2 berths. | ![]() Midget511936 Hillyard 21', restored 2002. Mahogany on Oak construction with Teak superstructure. Inboard 6hp Petter diesel capable of 4.5Kts. Galley has electric fridge, sink unit, and gas cooker. Thetford toilet on board. 2 berths. |
---|---|---|
![]() Midget1936 Hillyard 21', restored 2002. Mahogany on Oak construction with Teak superstructure. Inboard 6hp Petter diesel capable of 4.5Kts. Galley has electric fridge, sink unit, and gas cooker. Thetford toilet on board. 2 berths. | ![]() Midget411936 Hillyard 21', restored 2002. Mahogany on Oak construction with Teak superstructure. Inboard 6hp Petter diesel capable of 4.5Kts. Galley has electric fridge, sink unit, and gas cooker. Thetford toilet on board. 2 berths. | ![]() DSC001841936 Hillyard 21', restored 2002. Mahogany on Oak construction with Teak superstructure. Inboard 6hp Petter diesel capable of 4.5Kts. Galley has electric fridge, sink unit, and gas cooker. Thetford toilet on board. 2 berths. |
![]() DSC001831936 Hillyard 21', restored 2002. Mahogany on Oak construction with Teak superstructure. Inboard 6hp Petter diesel capable of 4.5Kts. Galley has electric fridge, sink unit, and gas cooker. Thetford toilet on board. 2 berths. | ![]() DSC001861936 Hillyard 21', restored 2002. Mahogany on Oak construction with Teak superstructure. Inboard 6hp Petter diesel capable of 4.5Kts. Galley has electric fridge, sink unit, and gas cooker. Thetford toilet on board. 2 berths. | ![]() DSC001941936 Hillyard 21', restored 2002. Mahogany on Oak construction with Teak superstructure. Inboard 6hp Petter diesel capable of 4.5Kts. Galley has electric fridge, sink unit, and gas cooker. Thetford toilet on board. 2 berths. |
![]() DSC001931936 Hillyard 21', restored 2002. Mahogany on Oak construction with Teak superstructure. Inboard 6hp Petter diesel capable of 4.5Kts. Galley has electric fridge, sink unit, and gas cooker. Thetford toilet on board. 2 berths. | ![]() Midget-31936 Hillyard 21', restored 2002. Mahogany on Oak construction with Teak superstructure. Inboard 6hp Petter diesel capable of 4.5Kts. Galley has electric fridge, sink unit, and gas cooker. Thetford toilet on board. 2 berths. | ![]() Midget311936 Hillyard 21', restored 2002. Mahogany on Oak construction with Teak superstructure. Inboard 6hp Petter diesel capable of 4.5Kts. Galley has electric fridge, sink unit, and gas cooker. Thetford toilet on board. 2 berths. |
![]() DSC001881936 Hillyard 21', restored 2002. Mahogany on Oak construction with Teak superstructure. Inboard 6hp Petter diesel capable of 4.5Kts. Galley has electric fridge, sink unit, and gas cooker. Thetford toilet on board. 2 berths. | ![]() DSC001891936 Hillyard 21', restored 2002. Mahogany on Oak construction with Teak superstructure. Inboard 6hp Petter diesel capable of 4.5Kts. Galley has electric fridge, sink unit, and gas cooker. Thetford toilet on board. 2 berths. | ![]() DSC001961936 Hillyard 21', restored 2002. Mahogany on Oak construction with Teak superstructure. Inboard 6hp Petter diesel capable of 4.5Kts. Galley has electric fridge, sink unit, and gas cooker. Thetford toilet on board. 2 berths. |
Whimbrel
£1,999
![]() thumbnail | ![]() 325797[1] | ![]() 325798[1] |
---|---|---|
![]() 325796[1] | ![]() 325795[1] | ![]() 325793[1] |
![]() 325794[1] | ![]() 325799[1] | ![]() 325800[1] |
![]() 325801[1] |
La Belle
£68,000
bottom of page